Current Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (37 KB)
Editorial
Classic papers in nursing and midwifery research Ian Norman pages 929-930 Full Text | Full-Text PDF (77 KB)
Research Papers
Classic methods paper
Statistical methods for assessing agreement between two methods of clinical measurement J. Martin Bland, Douglas G. Altman pages 931-936 Abstract | Full Text | Full-Text PDF (383 KB)
Reliability assessment and approaches to determining agreement between measurements: Classic methods paper Peter Griffiths, Trevor Murrells pages 937-938 Abstract | Full Text | Full-Text PDF (83 KB)
Practice
Early sheath removal and ambulation in patients submitted to percutaneous coronary intervention: A randomised clinical trial Andrea Cornelia Augustin, Alexandre Schaan de Quadros, Rogério E. Sarmento-Leite pages 939-945 Abstract | Full Text | Full-Text PDF (327 KB)
Restoring embodied control following surgical treatment for colorectal cancer: A longitudinal qualitative study Claire Taylor, Alison Richardson, Sarah Cowley pages 946-956 Abstract | Full Text | Full-Text PDF (322 KB)
Predictors of adjustment to nursing home life of elderly residents: A cross-sectional survey Ga Eon Lee pages 957-964 Abstract | Full Text | Full-Text PDF (256 KB)
Gender specific variations in the description, intensity and location of Angina Pectoris: A cross-sectional study Tahereh Najafi Ghezeljeh, Mahmoud Momtahen, Mesfin Kassaye Tessma, Mansoureh Yadavar Nikravesh, Inger Ekman, Azita Emami pages 965-974 Abstract | Full Text | Full-Text PDF (178 KB)
Distrust, predisposition to use health services and breast cancer screening: Results from a multicultural community-based survey Maria C. Katapodi, Penny F. Pierce, Noreen C. Facione pages 975-983 Abstract | Full Text | Full-Text PDF (285 KB)
Methodological developments
The inclusion of positive aspects of caring in the Caregiver Strain Index: Tests of feasibility and validity Hareth Al-Janabi, Emma Frew, Werner Brouwer, David Rappange, Job Van Exel pages 984-993 Abstract | Full Text | Full-Text PDF (180 KB)
Accuracy of body mass index to determine obesity in women with breast cancer: An observational study of Taiwanese sample Li-Ni Liu, Christine Miaskowski, Jong-Shyan Wang, Shin-Cheh Chen, Mei-Ling Chen pages 994-1000 Abstract | Full Text | Full-Text PDF (179 KB)
Professional's experience of healthcare
Magnet Hospital attributes in European hospitals: A multilevel model of job satisfaction Yao-Mei Chen, Mary E. Johantgen pages 1001-1012 Abstract | Full Text | Full-Text PDF (290 KB)
Incidence of burnout in Spanish nursing professionals: A longitudinal study Ester Grau-Alberola, Pedro R. Gil-Monte, Juan Antonio García-Juesas, Hugo Figueiredo-Ferraz pages 1013-1020 Abstract | Full Text | Full-Text PDF (509 KB)
The association between shift duty and abnormal eating behavior among nurses working in a major hospital: A cross-sectional study Hidy Wong, Martin C.S. Wong, Samuel Y.S. Wong, Albert Lee pages 1021-1027 Abstract | Full Text | Full-Text PDF (142 KB)
Associations between contractual status, part-time work, and intent to leave among professional caregivers for older people: Results of a national cross-sectional survey in Japan Yuko Kachi, Kazuo Inoue, Satoshi Toyokawa pages 1028-1036 Abstract | Full Text | Full-Text PDF (172 KB)
Reviews and Discussion Papers
Accuracy of biochemical markers for predicting nasogastric tube placement in adults—A systematic review of diagnostic studies Ritin S. Fernandez, Janita Pak-Chun Chau, David R. Thompson, Rhonda Griffiths, Hoi-Shan Lo pages 1037-1046 Abstract | Full Text | Full-Text PDF (334 KB)
The impact of common mental disorders on the work functioning of nurses and allied health professionals: A systematic review Fania R. Gärtner, Karen Nieuwenhuijsen, Frank J.H. van Dijk, Judith K. Sluiter pages 1047-1061 Abstract | Full Text | Full-Text PDF (334 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.